Moonlight Race - 30th August 2014

Littleton SC

Results as of 19:12 on November 19, 2014

Moonlight - 30/08/14

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Rickards Julian   SOLO 5187 1126 50.33 0.44.54 1.0
2 Dray Mike   SOLO 4386 1126 51.36 0.45.50 2.0
3 Jowett Jonathan   SOLO 5102 1126 52.12 0.46.22 3.0
4 Pepper Ed   SOLO 4851 1126 52.23 0.46.31 4.0
5 Jowett Vanda   SOLO 510 1126 55.33 0.49.20 5.0
6 Lamb Ros   COMET 520 1217 52.20 0.51.36 6.0
7 Sandell Ian   LIGHTNING 231 1160 51.00 0.52.46 7.0
8 Bennett Andy   ENTERPRISE 20756 1133 51.51 0.54.55 8.0
9 Clarke Tony   SOLO 4648 1126 52.08 0.55.34 9.0
10 Mackay Ellie Harris Katie RS FEVA XL 404 1222 56.56 1.09.53 10.0
11 Watson Andrea Underwood Malcolm MIRROR 65552 1385 50.30 1.12.55 11.0
12 Harris Mel Harris Mark ENTERPRISE 6117 1133 55.34 1.13.34 12.0
13 Aitken Rueben Wotton Sarah RS VISION 719 1116 51.35 1.32.27 13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com